For the motorcycle segment: Italy, France, Germany, Spain and UK. These countries account for about 80% of motorcycle registrations in the EU + UK block.
For the moped segment: France, the Netherlands, Germany, Italy, Belgium, and Spain. These countries account for about 80% of moped registrations in the EU + UK block.*
Period (2024) | Statistical data | Press release |
---|---|---|
January - June | XLSX | |
January - September | XLSX |
Period (2023) | Statistical data | Press release |
---|---|---|
January - March | XLSX | |
January - June | XLSX | |
January - September | XLSX | |
January - December | XLSX |
Period (2022) | Statistical data | Press release |
---|---|---|
January - March | XLSX | |
January - June | XLSX | |
January - September | XLSX | |
January - December | XLSX |
Copyright © 2024 ACEM